This alert expired on 12 June 2026 at 01:15 UTC. It is kept here as a record.
No stronger detection stands among the 36 recorded within 20 km of this point since 11 March 2026 — 4 others scored the same. Another comparable one was recorded here earlier the same day. 16 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Tornado Warning issued June 11 at 7:59PM CDT until June 11 at 8:15PM CDT by NWS Chicago IL
An estimated 584,425 people live within 50 km of this point.
Nearby, since 11 March 2026
- March 11, 2026 · score 72 · 3.3 km
- August 12, 2026 · score 48 · 9.7 km
- June 13, 2026 · score 48 · 9.8 km
How we know
One source: NOAA. Not yet confirmed by a second, independent source.
Our own score for this event is 72 out of 100, at 79 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | critical |
| Calamity Score (ours) | 72 / 100 |
| Our confidence | 79% |
| Coordinates | 41.1529, -87.3363 |
| Nearest City | Crown Point (30 km) |
| Population Exposed | 584.4K within 50 km |
| Impact Tier | catastrophic |
| Timestamp | 2026-06-12T00:59:00.000Z |
Score Breakdown
Technical Details
| Event | Tornado Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Iroquois, IL; Fountain, IN; Vermillion, IN; Warren, IN; Lake, IN and 6 more areas |
| Headline | Tornado Warning issued June 11 at 7:59PM CDT until June 11 at 8:15PM CDT by NWS Chicago IL |
| Expires | 2026-06-11T20:15:00-05:00 |
| SenderName | NWS Chicago IL |
| HasExactCoords | true |
| MergedCount | 11 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.5d2c97490354152df149c1508219330c5b38797a.001.1","noaa_urn:oid:2.49.0.1.840.0.d1515a122954100d8e5aaef87127660f0029319e.001.1","noaa_urn:oid:2.49.0.1.840.0.f0ba0e48471b606495cace71ffb3702429c984fa.001.1","noaa_urn:oid:2.49.0.1.840.0.bdacdb844a8c1cff677a904e651ae8e721023ea8.001.1","noaa_urn:oid:2.49.0.1.840.0.21451f6558559d19f75f27f4d3810050abc098af.001.1","noaa_urn:oid:2.49.0.1.840.0.c9431073056e3371279d6fc2a2eb21ce06a1a6dd.001.1","noaa_urn:oid:2.49.0.1.840.0.b6cf4799daefcb8e643086d84d9182c95a5e0bc8.001.1","noaa_urn:oid:2.49.0.1.840.0.f350c603a05f0a578005a1c70f76a840db1c772b.001.1","noaa_urn:oid:2.49.0.1.840.0.1be0a3d5ffe96de885a26718355523d3fcd07b63.001.1","noaa_urn:oid:2.49.0.1.840.0.7d8950ee04ff04dc6ec21af4558c88566ab24730.002.1","noaa_urn:oid:2.49.0.1.840.0.fc1405fb285b05cf9c9e2c0541da82114e5848b6.001.1"] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 72/100, near Crown Point (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 191 scientific monitoring sources.